GLOBAL={FORM=CI,LEN=0.1,RATE=480.0,GAIN=-12}
MODE	SHAPE	GAIN	FREQ	BW	TAPS	FBWF	SPEC
ON	BPSK	-9	-200.0	2.5	21	1.0	1
ON	QPSK	-8	-180.0	10.0	21	1.0	1
ON	8PSK	-7	150.0	7.5	21	1.0	1
ON	16APSK	-3	-110.0	12.5	21	1.0	1
ON	32APSK	-1	-70.0	25.0	21	1.0	1
ON	16QAM	0	-25.0	27.5	21	1.0	1
ON	32QAM	0	25.0	27.5	21	1.0	1
ON	CW	-30	70.0	25.0	21	1.0	1
ON	128QAM	-2	110.0	12.5	21	1.0	1
ON	4FSK	-6	-150.0	7.5	21	1.0	1
ON	512QAM	-5	180.0	5.0	21	1.0	1
ON	OQPSK	-9	200.0	2.5	21	1.0	1
