GLOBAL={FORM=CI,LEN=0.1,RATE=400.0,GAIN=-30,RFFREQ=1000.0,RFGAIN=0.0}
MODE	SHAPE	GAIN	FREQ	BAUD	TAPS	FBWF	SPEC
ON	QPSK	-3	-148.0	1.0	15	1.0	1.0
ON	QPSK	-3	-146.0	1.0	15	1.0	1.0
ON	QPSK	-3	-144.0	1.0	15	1.0	1.0
ON	QPSK	-3	-142.0	1.0	15	1.0	1.0
ON	QPSK	-3	-140.0	1.0	15	1.0	1.0
ON	QPSK	-3	-138.0	1.0	15	1.0	1.0
ON	QPSK	-3	-136.0	1.0	15	1.0	1.0
ON	QPSK	-3	-134.0	1.0	15	1.0	1.0
ON	QPSK	-3	-132.0	1.0	15	1.0	1.0
ON	QPSK	-3	-130.0	1.0	15	1.0	1.0
ON	QPSK	-3	-128.0	1.0	15	1.0	1.0
ON	QPSK	-3	-126.0	1.0	15	1.0	1.0
ON	QPSK	-3	-124.0	1.0	15	1.0	1.0
ON	QPSK	-3	-122.0	1.0	15	1.0	1.0
ON	QPSK	-3	-120.0	1.0	15	1.0	1.0
ON	QPSK	-3	-118.0	1.0	15	1.0	1.0
ON	QPSK	-3	-116.0	1.0	15	1.0	1.0
ON	QPSK	-3	-114.0	1.0	15	1.0	1.0
ON	QPSK	-3	-112.0	1.0	15	1.0	1.0
ON	QPSK	-3	-110.0	1.0	15	1.0	1.0
ON	QPSK	-3	-108.0	1.0	15	1.0	1.0
ON	QPSK	-3	-106.0	1.0	15	1.0	1.0
ON	QPSK	-3	-104.0	1.0	15	1.0	1.0
ON	QPSK	-3	-102.0	1.0	15	1.0	1.0
ON	QPSK	-3	-100.0	1.0	15	1.0	1.0
ON	QPSK	-3	-98.0	1.0	15	1.0	1.0
ON	QPSK	-3	-96.0	1.0	15	1.0	1.0
ON	QPSK	-3	-94.0	1.0	15	1.0	1.0
ON	QPSK	-3	-92.0	1.0	15	1.0	1.0
ON	QPSK	-3	-90.0	1.0	15	1.0	1.0
ON	QPSK	-3	-88.0	1.0	15	1.0	1.0
ON	QPSK	-3	-86.0	1.0	15	1.0	1.0
ON	QPSK	-3	-84.0	1.0	15	1.0	1.0
ON	QPSK	-3	-82.0	1.0	15	1.0	1.0
ON	QPSK	-3	-80.0	1.0	15	1.0	1.0
ON	QPSK	-3	-78.0	1.0	15	1.0	1.0
ON	QPSK	-3	-76.0	1.0	15	1.0	1.0
ON	QPSK	-3	-74.0	1.0	15	1.0	1.0
ON	QPSK	-3	-72.0	1.0	15	1.0	1.0
ON	QPSK	-3	-70.0	1.0	15	1.0	1.0
ON	QPSK	-3	-68.0	1.0	15	1.0	1.0
ON	QPSK	-3	-66.0	1.0	15	1.0	1.0
ON	QPSK	-3	-64.0	1.0	15	1.0	1.0
ON	QPSK	-3	-62.0	1.0	15	1.0	1.0
ON	QPSK	-3	-60.0	1.0	15	1.0	1.0
ON	QPSK	-3	-58.0	1.0	15	1.0	1.0
ON	QPSK	-3	-56.0	1.0	15	1.0	1.0
ON	QPSK	-3	-54.0	1.0	15	1.0	1.0
ON	QPSK	-3	-52.0	1.0	15	1.0	1.0
ON	QPSK	-3	-50.0	1.0	15	1.0	1.0
ON	QPSK	-3	-48.0	1.0	15	1.0	1.0
ON	QPSK	-3	-46.0	1.0	15	1.0	1.0
ON	QPSK	-3	-44.0	1.0	15	1.0	1.0
ON	QPSK	-3	-42.0	1.0	15	1.0	1.0
ON	QPSK	-3	-40.0	1.0	15	1.0	1.0
ON	QPSK	-3	-38.0	1.0	15	1.0	1.0
ON	QPSK	-3	-36.0	1.0	15	1.0	1.0
ON	QPSK	-3	-34.0	1.0	15	1.0	1.0
ON	QPSK	-3	-32.0	1.0	15	1.0	1.0
ON	QPSK	-3	-30.0	1.0	15	1.0	1.0
ON	QPSK	-3	-28.0	1.0	15	1.0	1.0
ON	QPSK	-3	-26.0	1.0	15	1.0	1.0
ON	QPSK	-3	-24.0	1.0	15	1.0	1.0
ON	QPSK	-3	-22.0	1.0	15	1.0	1.0
ON	QPSK	-3	-20.0	1.0	15	1.0	1.0
ON	QPSK	-3	-18.0	1.0	15	1.0	1.0
ON	QPSK	-3	-16.0	1.0	15	1.0	1.0
ON	QPSK	-3	-14.0	1.0	15	1.0	1.0
ON	QPSK	-3	-12.0	1.0	15	1.0	1.0
ON	QPSK	-3	-10.0	1.0	15	1.0	1.0
ON	QPSK	-3	-8.0	1.0	15	1.0	1.0
ON	QPSK	-3	-6.0	1.0	15	1.0	1.0
ON	QPSK	-3	-4.0	1.0	15	1.0	1.0
ON	QPSK	-3	-2.0	1.0	15	1.0	1.0
ON	QPSK	-3	0.0	1.0	15	1.0	1.0
ON	QPSK	-3	2.0	1.0	15	1.0	1.0
ON	QPSK	-3	4.0	1.0	15	1.0	1.0
ON	QPSK	-3	6.0	1.0	15	1.0	1.0
ON	QPSK	-3	8.0	1.0	15	1.0	1.0
ON	QPSK	-3	10.0	1.0	15	1.0	1.0
ON	QPSK	-3	12.0	1.0	15	1.0	1.0
ON	QPSK	-3	14.0	1.0	15	1.0	1.0
ON	QPSK	-3	16.0	1.0	15	1.0	1.0
ON	QPSK	-3	18.0	1.0	15	1.0	1.0
ON	QPSK	-3	20.0	1.0	15	1.0	1.0
ON	QPSK	-3	22.0	1.0	15	1.0	1.0
ON	QPSK	-3	24.0	1.0	15	1.0	1.0
ON	QPSK	-3	26.0	1.0	15	1.0	1.0
ON	QPSK	-3	28.0	1.0	15	1.0	1.0
ON	QPSK	-3	30.0	1.0	15	1.0	1.0
ON	QPSK	-3	32.0	1.0	15	1.0	1.0
ON	QPSK	-3	34.0	1.0	15	1.0	1.0
ON	QPSK	-3	36.0	1.0	15	1.0	1.0
ON	QPSK	-3	38.0	1.0	15	1.0	1.0
ON	QPSK	-3	40.0	1.0	15	1.0	1.0
ON	QPSK	-3	42.0	1.0	15	1.0	1.0
ON	QPSK	-3	44.0	1.0	15	1.0	1.0
ON	QPSK	-3	46.0	1.0	15	1.0	1.0
ON	QPSK	-3	48.0	1.0	15	1.0	1.0
ON	QPSK	-3	50.0	1.0	15	1.0	1.0
ON	QPSK	-3	52.0	1.0	15	1.0	1.0
ON	QPSK	-3	54.0	1.0	15	1.0	1.0
ON	QPSK	-3	56.0	1.0	15	1.0	1.0
ON	QPSK	-3	58.0	1.0	15	1.0	1.0
ON	QPSK	-3	60.0	1.0	15	1.0	1.0
ON	QPSK	-3	62.0	1.0	15	1.0	1.0
ON	QPSK	-3	64.0	1.0	15	1.0	1.0
ON	QPSK	-3	66.0	1.0	15	1.0	1.0
ON	QPSK	-3	68.0	1.0	15	1.0	1.0
ON	QPSK	-3	70.0	1.0	15	1.0	1.0
ON	QPSK	-3	72.0	1.0	15	1.0	1.0
ON	QPSK	-3	74.0	1.0	15	1.0	1.0
ON	QPSK	-3	76.0	1.0	15	1.0	1.0
ON	QPSK	-3	78.0	1.0	15	1.0	1.0
ON	QPSK	-3	80.0	1.0	15	1.0	1.0
ON	QPSK	-3	82.0	1.0	15	1.0	1.0
ON	QPSK	-3	84.0	1.0	15	1.0	1.0
ON	QPSK	-3	86.0	1.0	15	1.0	1.0
ON	QPSK	-3	88.0	1.0	15	1.0	1.0
ON	QPSK	-3	90.0	1.0	15	1.0	1.0
ON	QPSK	-3	92.0	1.0	15	1.0	1.0
ON	QPSK	-3	94.0	1.0	15	1.0	1.0
ON	QPSK	-3	96.0	1.0	15	1.0	1.0
ON	QPSK	-3	98.0	1.0	15	1.0	1.0
ON	QPSK	-3	100.0	1.0	15	1.0	1.0
ON	QPSK	-3	102.0	1.0	15	1.0	1.0
ON	QPSK	-3	104.0	1.0	15	1.0	1.0
ON	QPSK	-3	106.0	1.0	15	1.0	1.0
ON	QPSK	-3	108.0	1.0	15	1.0	1.0
ON	QPSK	-3	110.0	1.0	15	1.0	1.0
ON	QPSK	-3	112.0	1.0	15	1.0	1.0
ON	QPSK	-3	114.0	1.0	15	1.0	1.0
ON	QPSK	-3	116.0	1.0	15	1.0	1.0
ON	QPSK	-3	118.0	1.0	15	1.0	1.0
ON	QPSK	-3	120.0	1.0	15	1.0	1.0
ON	QPSK	-3	122.0	1.0	15	1.0	1.0
ON	QPSK	-3	124.0	1.0	15	1.0	1.0
ON	QPSK	-3	126.0	1.0	15	1.0	1.0
ON	QPSK	-3	128.0	1.0	15	1.0	1.0
ON	QPSK	-3	130.0	1.0	15	1.0	1.0
ON	QPSK	-3	132.0	1.0	15	1.0	1.0
ON	QPSK	-3	134.0	1.0	15	1.0	1.0
ON	QPSK	-3	136.0	1.0	15	1.0	1.0
ON	QPSK	-3	138.0	1.0	15	1.0	1.0
ON	QPSK	-3	140.0	1.0	15	1.0	1.0
ON	QPSK	-3	142.0	1.0	15	1.0	1.0
ON	QPSK	-3	144.0	1.0	15	1.0	1.0
ON	QPSK	-3	146.0	1.0	15	1.0	1.0
ON	QPSK	-3	148.0	1.0	15	1.0	1.0
