GLOBAL={FORM=CI,LEN=1.0,RATE=90.0,GAIN=-12,RFFREQ=1000.0,RFGAIN=24.0}
MODE	SHAPE	GAIN	FREQ	BAUD	TAPS	FBWF	SPEC	FEC
ON	4FSK	-21	-35.0	1.0	16	1.0	1.0	None
ON	BPSK	-3	-25.0	5.0	16	1.0	1.0	None
ON	CW	-24	-15.0	1.0	16	1.0	1.0	None
ON	QPSK	-3	-10.0	5.0	16	1.0	1.0	None
ON	16QAM	0	0.0	9.0	16	1.0	1.0	None
ON	64QAM	-6	10.0	6.25	16	1.0	1.0	None
ON	128QAM	0	25.0	8.0	16	1.0	1.0	None
ON	16APSK	0	40.0	5.0	16	1.0	1.0	None
