CHN	ENA	IOM	QSFP	ADDR		SID	FMT	RATE	FREQ	BW	GAIN	XATN	XCVR
iMod1	On	1	1.1	225.0.0.1	100A	CI	480	820.0	400	10
iMod2	On	2	2.1	225.0.0.2	100B	CI	480	820.0	400	10
iTun1	Off	1	3.1	225.0.1.1	101A	CI	24	820.0	12.5	0
iTun2	Off	2	4.1	225.0.1.2	101B	CI	24	820.0	12.5	0
iTun3	Off	1	3.2	225.0.2.1	102A	CI	20	1150.0	10	0
iTun4	Off	2	4.2	225.0.2.2	102B	CI	20	1150.0	10	0
iTun5	Off	1	3.3	225.0.3.1	103A	CI	30	890.0	15.0	0
iTun6	Off	2	4.3	225.0.3.2	103B	CI	30	890.0	15.0	0
iTun7	Off	1	3.4	225.0.4.1	104A	CI	60	930.0	27.5	0
iTun8	Off	2	4.4	225.0.4.2	104B	CI	60	930.0	27.5	0
oMod1	Gen	1	1.1	225.0.0.1	100A	CI	200	820.0	40	10
oMod2	Gen	2	2.1	225.0.0.2	100B	CI	200	820.0	20	10
oTun1	Off	1	3.1	225.0.1.1	101A	CI	24	820.0	12.5	0
oTun2	Off	2	4.1	225.0.1.2	101B	CI	24	820.0	12.5	0
oTun3	Off	1	3.2	225.0.2.1	102A	CI	20	1150.0	10	0
oTun4	Off	2	4.2	225.0.2.2	102B	CI	20	1150.0	10	0
oTun5	Off	1	3.3	225.0.3.1	103A	CI	30	890.0	15.0	0
oTun6	Off	2	4.3	225.0.3.2	103B	CI	30	890.0	15.0	0
oTun7	Off	1	3.4	225.0.4.1	104A	CI	60	930.0	27.5	0
oTun8	Off	2	4.4	225.0.4.2	104B	CI	60	930.0	27.5	0
