GLOBAL={FORM=CI,LEN=1,RATE=100,GAIN=-9}
MODE	SHAPE	GAIN	FREQ	BW	TAPS
ON	SINE	-21	-30.0	1.0	0
ON	BPSK	-3	-25.0	5.0	0
ON	SINE	-24	-15.0	1.0	0
ON	QPSK	-3	-10.0	5.0	0
ON	16QAM	0	0.0	10.0	0
ON	64QAM	0	10.0	6.25	0
ON	128QA	0	25.0	8.0	0
ON	16APSK	0	40.0	15.0	0
OFF	NFLOOR	-50	0.0	0.0	0
