| A | NeXtMidas 3.6.1 |
| B | NeXtMidas 3.7.0 |
| C | X-Midas 4.14.0 |
| D | X-Midas 4.13.3 |
| A | Updates to documentation. |
| B | Low-risk bug fixes only. |
| C | Bug fixes for any/all bugs. |
| D | New features. |
| A | Results |
| B | AUX |
| C | Vars |
| D | Parameters |
| A | Path |
| B | AUX List |
| C | Read AUX |
| D | Write AUX |
| A | Path |
| B | AUX List |
| C | Read AUX |
| D | Write AUX |
| A | Intrinsic |
| B | Primitive |
| C | Host Primitive |
| D | Macro |
| A | 8 |
| B | 16 |
| C | 32 |
| D | 64 |
| A | VD |
| B | 3D |
| C | FL |
| D | XX |
| A | Main Header, Extended header, Data |
| B | Main Header, Data, Extended Header |
| C | Fixed Header, Extended Header, Adjunct Header, Data |
| D | Extended Header, Main Header, Data |
| A | Type 1000 |
| B | Type 2000 |
| C | Type 3000 |
| D | Type 5000 |
| A | Type 1000 |
| B | Type 2000 |
| C | Type 3000 |
| D | Type 5000 |
| A | .prm |
| B | .tmp |
| C | .det |
| D | .bin |
| A | Seconds since 1 Jan 1950. |
| B | Seconds since 1 Jan 1970. |
| C | Milliseconds since 1 Jan 1950. |
| D | Milliseconds since 1 Jan 1970. |
TL=1024,CL=1536?
| A | The length of the file must be a multiple of 3072. |
| B | There is 512 element overlap. |
| C | 512 elements are skipped between reads. |
| D | Gravity does not exist. |