Atom Format | Data Mode | Atom Size |
Scalar | S | 1 scalar |
Complex | C | 2 scalars |
Vector (3-tuple) | V | 3 scalars |
Quad Vector (4-tuple) | Q | 4 scalars |
Matrix (3x3) | M | 9 scalars |
Transmatrix (4x4) | T | 16 scalars |
Generic Multiplier | 1 ≤ n ≤ 9 | n scalars |
Generic Multiplier (Ten) | X | 10 scalars |
ASCII Multiplier (32) | A | 32 scalars |
'A' Data mode not yet in BLUE ICD |
---|
Support for 'A' mode as a 32x multiplier was added in NeXtMidas 3.1.0 and X-Midas 4.6.0. It has not been formally added to the Blue File CCD. |
X-Midas Users Take Note: |
---|
![]() |